Goods Lifts > 1000kg CAD Drawings

Goods lift with 1000kg load capacity with gate closed

Below is a list of the AutoCAD DWG drawings available for the goods lifts. There is a different drawing for each lift configuration.

Click on the drawing number to download the file.

Up to 1000kg

Category Drawing Number Description
Front loading 1190/C (959kb) 1000 wide x 1400 deep Car up to 500kg
1192/C (1577kb) 1000 wide x 1400 deep Car up to 1000kg
1194/C (1402kb) 1275 wide x 1500 deep Car up to 1000kg
1776/B (1402kb) 800-1000 wide x 1100-1800 deep Car up to 1000kg
1789/B (1402kb) 1100-1500 wide x 1100-1800 deep Car up to 1000kg
Through loading 1191/C (996kb) 300 – 500kg Typical layout
1193/C (1439kb) 750 – 1000kg Typical layout
1195/C (1444kb) 1000kg Double hinge landing doors
1777/B (1444kb) 1100-1500 wide x 1100-1800 deep Car up to 1000kg
1790/C (1444kb) 1100-1500 wide x 1100-1800 deep Car up to 1000kg
Goods lift with 1000kg load capacity with gate closed